DESIGNED BY OLWEBDESIGN
SPRING CO-ED RECREATIONAL
| Spring Rec | W | L | T | Pts | ||||
| Int'l Players - East | 5 | 1 | 0 | 25 | ||||
| Slackwood FC | 5 | 0 | 0 | 25 | ||||
| Firkin Tavern | 4 | 1 | 0 | 20 | ||||
| Ewing/Trent PBA | 4 | 1 | 0 | 20 | ||||
| Sutherland Hazard | 3 | 2 | 0 | 15 | ||||
| Bloomberg | 3 | 2 | 0 | 15 | ||||
| Sky Lounge | 2 | 3 | 0 | 10 | ||||
| Calvary Chapel | 2 | 3 | 0 | 10 | ||||
| Int'l Plyers - West | 2 | 3 | 0 | 10 | ||||
| Franca Bakery | 2 | 3 | 0 | 10 | ||||
| Delis Landscaping | 1 | 3 | 0 | 5 | ||||
| Sutherland Devils | 0 | 6 | 0 | 0 | ||||
| Free Agents | 0 | 5 | 0 | 0 |
Copyright © 2013 7v7soccer.com. Template designed by olwebdesign.






