| ADVANCED WEST | ||||
| Team | W | L | T | Pts |
| Team Kroslin | 5 | 2 | 0 | 50 |
| Cobra Kai | 3 | 1 | 3 | 38 |
| Jugglaz FC | 3 | 2 | 2 | 37 |
| Give Me Your Tears | 3 | 3 | 1 | 36 |
| Ken Paul Re-United | 2 | 2 | 3 | 32 |
| Ewing United FC | 1 | 4 | 2 | 16 |
| ADVANCED EAST | ||||
| Team | W | L | T | Pts |
| FC Fugi | 6 | 1 | 0 | 63 |
| Elementis | 4 | 1 | 2 | 48 |
| The Black Team | 2 | 4 | 1 | 33 |
| Haitian Invasion | 3 | 3 | 1 | 32 |
| Red Star | 1 | 4 | 2 | 32 |
| Free Agents | 0 | 6 | 1 | 12 |
| CO-ED REC EAST | ||||
| Team | W | L | T | Pts |
| Ewing PBA | 4 | 1 | 1 | 45 |
| Calvary Chapel | 4 | 1 | 1 | 39 |
| Team Wollert | 3 | 2 | 1 | 37 |
| Plainsboro Kicks | 3 | 2 | 1 | 34 |
| McGuinn's Place | 2 | 2 | 2 | 27 |
| Free Agents (Red) | 2 | 4 | 0 | 23 |
| Team Sutherland - A | 2 | 3 | 1 | 22 |
| Palazzo Interiors | 0 | 5 | 1 | 11 |
| CO-ED REC WEST | ||||
| Team | W | L | T | Pts |
| Team Brett | 5 | 1 | 1 | 59 |
| Team Sutherland - B | 6 | 1 | 0 | 58 |
| Team Nawrocik | 5 | 1 | 1 | 54 |
| Piccolo's Trattoria | 3 | 3 | 1 | 35 |
| Hopewell Bulldogs | 2 | 5 | 0 | 31 |
| Free Agents (Blue) | 1 | 4 | 2 | 19 |
| Ranallo's Co-Ed FA | 0 | 7 | 0 | 11 |
Login Form
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
