DESIGNED BY OLWEBDESIGN
ADVANCED RESULTS TUESDAY 5-21
| Int'l Players - EAST | 4 | vs | Sriracha FC | 3 | ||||
| Windsor Farm | 4 | vs | Lawrence Rockets | 2 | ||||
| Bloomberg Financial | 3 | vs | Elementis | 10 | ||||
| Bordentown FC | 2 | vs | Mercer Oaks Cater | 1 | ||||
| FC Hoffenheim | 2 | vs | United Strikers | 1 | ||||
| FC Mercer | 6 | vs | The Kids FC | 5 | ||||
| Elementis | 3 | vs | Int'l Players - WEST | 2 |
CO-ED REC RESULTS THURSDAY MAY 23
| Sutherlands Devils * | 2 | vs | Calvary Chapel | 4 | ||||
| Firkin Tavern | 4 | vs | Sutherlands Hazards | 1 | ||||
| Sky Lounge | 3 | vs | Int'l Players - EAST COED | 11 | ||||
| Int'l Players - WEST COED | 5 | vs | Ewing/Trenton PBA | 3 | ||||
| Bloomberg Financial | 4 | vs | Sutherlands Devils * | 0 | ||||
| Slackwood FC | 13 | vs | Free Agents | 2 | ||||
| Franca Bakery | 1 | vs | Delis Landscaping | 3 | ||||
ADVANCED SCHEDULE FOR TUESDAY MAY 28
| TUESDAY | 28-May | WEEK 4 | ||||||||
| 6:30 | Field 1 | FC Hoffenheim | vs | Int'l Players - WEST | ||||||
| 6:30 | Field 2 | Mercer Oaks Cater | vs | Sriracha FC | ||||||
| 6:30 | Field 3 | FC Mercer | vs | Int'l Players - EAST | ||||||
| 7:30 | Field 1 | Elementis | vs | Windsor Farm | ||||||
| 7:30 | Field 2 | Bloomberg Financial | vs | The Kids FC | ||||||
| 7:30 | Field 3 | Lawrence Rockets | vs | United Strikers | ||||||
| 7:30 | Field 4 | Bordentown FC | vs | Int'l Players - EAST |
CO-ED REC SCHEDULE THURSDAY MAY 30
| THURSDAY | 30-May | WEEK 4 | ||||||||
| 6:30 | Field 2 | Slackwood FC | vs | Int'l Players - WEST COED | ||||||
| 6:30 | Field 3 | Sutherlands Hazards | vs | Free Agents | ||||||
| 6:30 | Field 4 | Bloomberg Financial | vs | Int'l Players - EAST COED * | ||||||
| 7:15 | Field 1 | Sutherlands Devils | vs | Firkin Tavern | ||||||
| 7:30 | Field 2 | Sky Lounge | vs | Franca Bakery | ||||||
| 7:30 | Field 3 | Ewing/Trenton PBA | vs | Calvary Chapel | ||||||
| 7:30 | Field 4 | Delis Landscaping | vs | Int'l Players - EAST COED * | ||||||
| * Two games scheduled for the night | ||||||||||
SPRING CO-ED RECREATIONAL
| Spring Rec | W | L | T | Pts | ||||
| Slackwood FC | 3 | 0 | 0 | 15 | ||||
| Bloomberg | 3 | 0 | 0 | 15 | ||||
| Int'l Players - East | 2 | 1 | 0 | 10 | ||||
| Firkin Tavern | 2 | 1 | 0 | 10 | ||||
| Sky Lounge | 2 | 1 | 0 | 10 | ||||
| Int'l Plyers - West | 2 | 1 | 0 | 10 | ||||
| Ewing/Trent PBA | 2 | 1 | 0 | 10 | ||||
| Sutherland Hazard | 1 | 2 | 0 | 5 | ||||
| Calvary Chapel | 1 | 2 | 0 | 5 | ||||
| Delis Landscaping | 1 | 1 | 0 | 5 | ||||
| Sutherland Devils | 0 | 4 | 0 | 0 | ||||
| Franca Bakery | 0 | 3 | 0 | 0 | ||||
| Free Agents | 0 | 2 | 0 | 0 |
Quick Links
SPRING ADVANCED
| Spring Advanced | W | L | T | Pts | ||||
| Elementis | 4 | 0 | 0 | 20 | ||||
| Windsor Farm | 3 | 0 | 0 | 15 | ||||
| FC Mercer | 3 | 0 | 0 | 15 | ||||
| Bordentown FC | 3 | 0 | 0 | 15 | ||||
| The Kids FC | 2 | 1 | 0 | 10 | ||||
| Mercer Oaks | 1 | 2 | 0 | 5 | ||||
| Lawrence Rockets | 1 | 2 | 0 | 5 | ||||
| Int'l Players - East | 1 | 1 | 0 | 5 | ||||
| FC Hoffenheim | 1 | 2 | 0 | 5 | ||||
| Sriracha FC | 0 | 3 | 0 | 0 | ||||
| Int'l Players - West | 0 | 3 | 0 | 0 | ||||
| Bloomberg Financial | 0 | 3 | 0 | 0 | ||||
| United Strikers | 0 | 2 | 0 | 0 |
Copyright © 2013 7v7soccer.com. Template designed by olwebdesign.








